Descrizione
Cavo Ottico · Interno · Simplex · LSZH
Applicazioni
• Interno
• Condotto
• Cavo per la produzione di tubi bretelle
Caratteristiche
• Diametro 2mm y 3mm
• Copertura LSZH
• Facile striscia
• Dielettrico
Fibra | Buffer (µm) | Attenuazione (dB/km) | |||
---|---|---|---|---|---|
MM | SM | ||||
850nm | 1300nm | 1310nm | 1550nm | ||
OM1 | 900 | ≤ 3.5 | ≤ 1.5 | – | – |
OM2 | 900 | ≤ 3.0 | ≤ 1.0 | – | – |
G.652.D | 900 | – | – | ≤ 0.40 | ≤ 0.30 |
Fibra | Fibre totali | Diametro esterno [nm] | Tensione [N] |
---|---|---|---|
Simplex | 1 | 2.0 / 3.0 | 40/50 |
Temperatura d’ operazione
-20 ~ +60 °C
*Nota: Valori solo di riferimento
Norme
• IEC 60794-1-2
• IEC 60332-1
• ITU-T G.651
• ITU-T G.652.D